戻る
Course Layout

Score Card
Tee Rating Slope Total
Par     72
Black 74.3 134 7040
Blue 73.2 131 6658
White 70.7 124 6165
Green 74 134 5758
Red 71.6 127 5299


Tee 1 2 3 4 5 6 7 8 9 In
Par 4 5 4 3 4 4 3 4 5 36
Black 398 535 427 235 398 445 142 383 575 3538
Blue 386 515 411 225 375 405 138 355 525 3335
White 363 475 390 158 351 378 122 315 488 3040
Green 357 405 388 144 337 360 116 290 454 2851
Red 320 385 353 117 295 349 100 268 427 2614


Tee 10 11 12 13 14 15 16 17 18 Out
Par 4 3 4 5 4 4 4 3 5 36
Black 443 217 350 502 402 432 431 219 506 3502
Blue 414 198 342 483 389 401 411 194 491 3323
White 386 184 329 458 363 367 386 175 477 3125
Green 357 157 316 431 345 340 370 143 448 2907
Red 333 101 288 414 324 327 359 122 417 2685
Photos
戻る