Pine Needles Scorecard

Hole 1 2 3 4 5 6 7 8 9 Out
Medal 504 481 145 403 218 459 455 360 385 3410
Ross 482 438 135 382 181 411 407 353 371 3160
Handicap 11 5 17 9 7 1 3 15 13  
Par 5 4 3 4 3 4 4 4 4 35
Regular 462 419 126 333 171 378 348 324 351 2912
Forward 383 373 110 266 116 308 313 284 259 2412
Senior 462 373 126 342 116 308 348 324 351 2750

 

Hole 10 11 12 13 14 15 16 17 18 In Out Total
Medal 525 414 412 208 454 530 180 461 421 3605 3410 7015
Ross 482 369 350 181 402 485 169 432 406 3276 3160 6436
Handicap 4 12 14 16 2 6 18 8 10      
Par 5 4 4 3 4 5 3 4 4 36 35 71
Regular 460 311 312 162 387 469 161 414 397 3073 2912 5985
Forward 348 284 253 131 342 401 130 334 301 2524 2412 4936
Senior 460 284 312 131 342 469 130 334 301 2763 2750 5513

 

Tee Rating Slope
Medal 73.5 135
Ross 70.6 126
Regular 68.5 120
Forward 68.6 119
Senior 66.8 115